Page3 Nashik Takes Nashik To World’s Map

Share on facebook
Share on google
Share on twitter
Share on linkedin

worlds-level

The journey of a petty firm who struggled to changed the mindset of the civilization. It is the combat of those mysterious people who strive hard enough to make Nashik the next BIG thing. And today the coarse journey proudly announces the beginning of a smooth ride.

We thought, we planned, we executed, we struggled, we fell, we quit, and we thought, we rose, we innovated, we mastered and now we are here! We have made our presence felt and today with pride we announce that Page 3 Nashik presence is endured in the global market as well.

Our statistics manager Mr. Google digs into the insights of Page 3 Nashik and delights us with an in-depth analysis on the extended reach of Page 3 Nashik. From hidden cities to the big players Page 3 Nashik has opened its doors for each one.

The statistics below shows a massive response as we receive 1000 and above visitors per day:

 

City
Visits Pages / Visit Avg. Visit Duration % New Visits Bounce Rate
1,173

% of Total:

100.09%

(1,172)

3.61

Site Avg:

3.60

(0.08%)

00:01:45

Site Avg:

00:01:45

(-0.03%)

81.24%

Site Avg:

81.14%

(0.12%)

1.88%

Site Avg:

1.88%

(-0.09%)

1. Nashik 266 4.83 00:03:07 72.56% 0.38%
2. (not set) 180 3.13 00:01:26 71.67% 0.56%
3. Mumbai 117 2.97 00:01:23 90.60% 0.85%
4. Pune 108 5.19 00:03:19 71.30% 2.78%
5. New Delhi 52 3.38 00:00:30 98.08% 0.00%
6. Bangalore 42 3.17 00:00:30 90.48% 2.38%
7. Pimpri Chinchwad 42 4.38 00:02:10 76.19% 0.00%
8. Ghaziabad 23 2.39 00:00:35 86.96% 21.74%
9. Navi Mumbai 21 3.24 00:01:45 76.19% 0.00%
10. Hyderabad 20 2.50 00:00:14 100.00% 0.00%
11. Gurgaon 19 2.42 00:00:50 78.95% 0.00%
12. Chennai 15 2.40 00:00:43 93.33% 0.00%
13. Kolkata 15 2.27 00:00:28 100.00% 6.67%
14. Ahmedabad 12 2.50 00:01:08 100.00% 0.00%
15. Jakarta 10 2.00 00:00:00 100.00% 0.00%
16. Anand 10 4.60 00:05:28 40.00% 0.00%
17. Bhopal 10 3.40 00:01:04 60.00% 20.00%
18. Dubai 9 2.22 00:00:01 88.89% 0.00%
19. Noida 9 3.33 00:04:39 77.78% 22.22%
20. Thane 9 2.67 00:00:50 100.00% 0.00%
21. London 7 2.00 00:00:01 71.43% 0.00%
22. Indore 6 2.00 00:00:00 100.00% 0.00%
23. Dhaka 5 3.20 00:00:27 100.00% 0.00%
24. Chandigarh 5 2.00 00:00:00 100.00% 0.00%
25. Kathmandu 5 2.20 00:00:05 100.00% 20.00%
26. New York 5 2.80 00:00:12 100.00% 0.00%
27. Springfield 5 2.80 00:03:31 20.00% 0.00%
28. Khulna 3 2.67 00:00:07 100.00% 0.00%
29. Aurangabad 3 8.00 00:03:10 100.00% 0.00%
30. Auckland 3 2.00 00:00:00 100.00% 0.00%
31. Singapore 3 2.00 00:00:00 100.00% 0.00%
32. Evans 3 2.67 00:00:03 100.00% 0.00%
33. Ernakulam 3 3.33 00:00:39 66.67% 0.00%
34. Stuttgart 2 2.00 00:00:00 100.00% 0.00%
35. Munich 2 3.00 00:00:09 100.00% 0.00%
36. Paris 2 2.00 00:00:01 100.00% 0.00%
37. Cardiff 2 2.00 00:00:00 0.00% 0.00%
38. Yogyakarta 2 4.00 00:08:08 100.00% 0.00%
39. Surat 2 2.00 00:00:00 50.00% 0.00%
40. Vadodara 2 2.00 00:00:00 100.00% 0.00%
41. Nanded 2 2.00 00:00:01 100.00% 0.00%
42. Solapur 2 2.00 00:00:00 100.00% 0.00%
43. Thanjavur 2 2.50 00:00:10 100.00% 50.00%
44. Shinjuku 2 2.00 00:00:00 100.00% 0.00%
45. Damascus 2 4.00 00:01:25 100.00% 0.00%
46. Jackson 2 2.00 00:00:00 100.00% 0.00%
47. Arlington 2 2.00 00:00:00 100.00% 0.00%
48. Eluru 2 2.00 00:00:00 50.00% 0.00%
49. Latur 2 3.00 00:00:03 100.00% 0.00%
50. Buon Ma Thuot 2 3.00 00:00:26 100.00% 0.00%
51. Abu Dhabi 1 2.00 00:00:00 0.00% 0.00%
52. Pigue 1 2.00 00:00:01 100.00% 0.00%
53. Cairns 1 2.00 00:00:00 100.00% 0.00%
54. Adelaide 1 2.00 00:00:00 100.00% 0.00%
55. Chilliwack 1 2.00 00:00:00 100.00% 0.00%
56. Brampton 1 2.00 00:00:02 100.00% 0.00%
57. Cali 1 2.00 00:00:00 100.00% 0.00%
58. Stare Mesto 1 2.00 00:00:00 100.00% 0.00%
59. Hamburg 1 2.00 00:00:00 100.00% 0.00%
60. Gronau 1 2.00 00:00:00 100.00% 0.00%
61. Trier 1 2.00 00:00:00 100.00% 0.00%
62. Santo Domingo 1 2.00 00:00:00 100.00% 0.00%
63. Cairo 1 2.00 00:00:02 100.00% 0.00%
64. Chalon-sur-Saone 1 2.00 00:00:00 100.00% 0.00%
65. Lyon 1 4.00 00:00:24 100.00% 0.00%
66. Birmingham 1 2.00 00:00:00 0.00% 0.00%
67. Clevedon 1 2.00 00:00:00 100.00% 0.00%
68. Luton 1 2.00 00:00:00 100.00% 0.00%
69. Reading 1 6.00 00:03:34 100.00% 0.00%
70. Guatemala City 1 2.00 00:00:01 100.00% 0.00%
71. Hong Kong 1 2.00 00:00:01 100.00% 0.00%
72. Bandung 1 2.00 00:00:00 100.00% 0.00%
73. Madiun 1 4.00 00:02:12 100.00% 0.00%
74. Surabaya 1 2.00 00:00:03 100.00% 0.00%
75. Vijayawada 1 1.00 00:00:00 100.00% 100.00%
76. Guwahati 1 2.00 00:00:00 100.00% 0.00%
77. Thiruvananthapuram 1 2.00 00:00:01 100.00% 0.00%
78. Kolhapur 1 4.00 00:00:21 100.00% 0.00%
79. Nagpur 1 2.00 00:00:00 100.00% 0.00%
80. Jabalpur 1 2.00 00:00:00 100.00% 0.00%
81. Ludhiana 1 2.00 00:00:00 100.00% 0.00%
82. Udaipur 1 2.00 00:00:00 100.00% 0.00%
83. Coimbatore 1 2.00 00:00:02 100.00% 0.00%
84. Vellore 1 2.00 00:00:00 100.00% 0.00%
85. Kanpur 1 2.00 00:00:00 100.00% 0.00%
86. Limerick 1 4.00 00:00:43 100.00% 0.00%
87. Urmia 1 6.00 00:00:37 100.00% 0.00%
88. Tehran 1 2.00 00:00:00 100.00% 0.00%
89. Sabzevar 1 2.00 00:00:01 100.00% 0.00%
90. Kerman 1 2.00 00:00:03 100.00% 0.00%
91. Casablanca 1 2.00 00:00:01 100.00% 0.00%
92. Port Louis 1 6.00 00:02:32 100.00% 0.00%
93. Kuantan 1 2.00 00:00:00 100.00% 0.00%
94. Johor Bahru 1 2.00 00:00:00 100.00% 0.00%
95. Karachi 1 6.00 00:00:41 100.00% 0.00%
96. Lahore 1 2.00 00:00:00 100.00% 0.00%
97. Multan 1 2.00 00:00:01 100.00% 0.00%
98. La Victoria 1 1.00 00:00:00 100.00% 100.00%
99. Makati City 1 2.00 00:00:00 100.00% 0.00%
100. Saint Denis 1 2.00 00:00:00 100.00% 0.00%
101. Riyadh 1 6.00 00:03:48 100.00% 0.00%
102. Khartoum 1 2.00 00:00:03 100.00% 0.00%
103. Bratislava 1 6.00 00:00:15 100.00% 0.00%
104. Velenje 1 2.00 00:00:00 100.00% 0.00%
105. Ankara 1 2.00 00:00:00 100.00% 0.00%
106. Hsinchu City 1 2.00 00:00:00 100.00% 0.00%
107. Mesa 1 2.00 00:00:00 100.00% 0.00%
108. Monterey Park 1 2.00 00:00:00 100.00% 0.00%
109. San Jose 1 2.00 00:00:00 100.00% 0.00%
110. San Mateo 1 2.00 00:00:01 100.00% 0.00%
111. Watsonville 1 2.00 00:00:01 100.00% 0.00%
112. Denver 1 2.00 00:00:00 100.00% 0.00%
113. Monroe 1 2.00 00:00:00 100.00% 0.00%
114. St. Cloud 1 2.00 00:00:00 100.00% 0.00%
115. Augusta 1 2.00 00:00:00 100.00% 0.00%
116. Norcross 1 2.00 00:00:00 100.00% 0.00%
117. Hammond 1 2.00 00:00:00 100.00% 0.00%
118. Westminster 1 2.00 00:00:00 100.00% 0.00%
119. Durham 1 2.00 00:00:00 100.00% 0.00%
120. Paterson 1 2.00 00:00:00 100.00% 0.00%
121. Buffalo 1 2.00 00:00:00 100.00% 0.00%
122. Oneonta 1 2.00 00:00:00 100.00% 0.00%
123. Lima 1 2.00 00:00:00 100.00% 0.00%
124. Salem 1 2.00 00:00:01 100.00% 0.00%
125. Houston 1 28.00 00:08:42 100.00% 0.00%
126. Christiansburg 1 2.00 00:00:05 100.00% 0.00%
127. Madison 1 4.00 00:00:21 100.00% 0.00%
128. Belgrade 1 2.00 00:00:00 100.00% 0.00%
129. Da Nang 1 2.00 00:00:00 100.00% 0.00%
130. Puchong 1 2.00 00:00:00 100.00% 0.00%
131. Tezpur 1 4.00 00:00:03 100.00% 0.00%
132. Patiala 1 2.00 00:00:00 100.00% 0.00%
133. Jalandhar 1 2.00 00:00:00 100.00% 0.00%
134. Jodhpur 1 2.00 00:00:00 100.00% 0.00%
135. Alwar 1 2.00 00:00:01 100.00% 0.00%
136. Agra 1 2.00 00:00:00 100.00% 0.00%
137. Rajahmundry 1 1.00 00:00:00 100.00% 100.00%
138. Guntur 1 2.00 00:00:00 100.00% 0.00%
139. Secunderabad 1 2.00 00:00:00 100.00% 0.00%
140. Karimnagar 1 2.00 00:00:00 100.00% 0.00%
141. Dhule 1 6.00 00:06:39 100.00% 0.00%
142. Vapi 1 2.00 00:00:00 100.00% 0.00%
143. Kalyan 1 2.00 00:00:00 100.00% 0.00%
144. Vasai 1 2.00 00:00:00 100.00% 0.00%

Page 3 Nashik receives enormous appreciation on a day to day basis. Here is what the marvelous people have said who shower their love and affection:

[box type=”success” align=”aligncenter” ]Shree: “Just came across the page. greatt info n greatt articles to read … plss keep it updated regularly.”[/box] [box type=”success” align=”aligncenter” ]Chandrashekhar: “It was a refreshing experience to go through your website. I was sick of websites about Nasik displaying same old things like KalaramMandir ,Godavari ghat and Kumbha mela scenes. After a long time, some imaginative people have launched Nasik in cyberspace.”[/box]

It gives us immense pleasure to welcome the world to our city. Undoubtedly the credit goes to the people of Nashik. We vow that we, the company and our people will take this journey to its desired destination.

Nashikites stay with us so the world follows us and our city! We are CREATIVE. We are NEW. We are FRESH. We are COLORFUL. A deadly cocktail of WOW!! Cheers!

Feel free to contact us for sharing any new idea and your valuable feedback at http://www.page3nashik.com/contact-us.

Get more from Nashik

Stay updated on your City

JOIN THE Pasge 3 CLUB!

Be in touch with Nashik, Hot and Happening news.